<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Letter to the Editor of Science</title>
	<atom:link href="http://feministchemists.com/2009/05/09/letter-to-the-editor-of-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://feministchemists.com/2009/05/09/letter-to-the-editor-of-science/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 01:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Feminist Chemists</title>
		<link>http://feministchemists.com/2009/05/09/letter-to-the-editor-of-science/comment-page-1/#comment-997</link>
		<dc:creator>Feminist Chemists</dc:creator>
		<pubDate>Sat, 18 Jul 2009 19:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://feministchemists.com/?p=332#comment-997</guid>
		<description>Ash, it is amazing how your attempt to construct a logical counterargument implodes in on itself.  Your inept rambling has nothing to do with this post, but we will not delete it because it makes us laugh.</description>
		<content:encoded><![CDATA[<p>Ash, it is amazing how your attempt to construct a logical counterargument implodes in on itself.  Your inept rambling has nothing to do with this post, but we will not delete it because it makes us laugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://feministchemists.com/2009/05/09/letter-to-the-editor-of-science/comment-page-1/#comment-996</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://feministchemists.com/?p=332#comment-996</guid>
		<description>The comments by the feminists here = &quot;Epic Fail&quot; If your son scores higher than your daughter in math... It is assumed that the father is at fault and all men should pay, 

&quot;Get yer pitchforks girls, we havin us an old fashioned witch hunt&quot;

It just so happens my wife is very good at math, and as a result of her tutoring, my son has very high scores. A 4th grade boy doing calculus is in my opinion... insanely amazing. 

But when he&#039;s older it wont count, because feminists will view him as self serving male first...right? 

Or ...it doesn&#039;t count because I oppressed my wife into knowing all this on purpose before we met, and got married to her and forced her to teach my son so that I could undermine feminist authority...right?

Its hilarious how lolfeminism implodes in on itself, when one woman decides to do the right thing for a member of the male gender.</description>
		<content:encoded><![CDATA[<p>The comments by the feminists here = &#8220;Epic Fail&#8221; If your son scores higher than your daughter in math&#8230; It is assumed that the father is at fault and all men should pay, </p>
<p>&#8220;Get yer pitchforks girls, we havin us an old fashioned witch hunt&#8221;</p>
<p>It just so happens my wife is very good at math, and as a result of her tutoring, my son has very high scores. A 4th grade boy doing calculus is in my opinion&#8230; insanely amazing. </p>
<p>But when he&#8217;s older it wont count, because feminists will view him as self serving male first&#8230;right? </p>
<p>Or &#8230;it doesn&#8217;t count because I oppressed my wife into knowing all this on purpose before we met, and got married to her and forced her to teach my son so that I could undermine feminist authority&#8230;right?</p>
<p>Its hilarious how lolfeminism implodes in on itself, when one woman decides to do the right thing for a member of the male gender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Carr</title>
		<link>http://feministchemists.com/2009/05/09/letter-to-the-editor-of-science/comment-page-1/#comment-64</link>
		<dc:creator>Eli Carr</dc:creator>
		<pubDate>Tue, 12 May 2009 01:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://feministchemists.com/?p=332#comment-64</guid>
		<description>It appears that the men who decided to conduct this research had an agenda going in. How else would they get such a study funded? I can just imagine their grant proposal. &quot;Boys are better than girls at math, we can prove it.&quot; And some slobbering government official dude thought, &quot;yeah, that&#039;s awesome, here&#039;s some money.&quot;

These men are so afraid of losing their power. And they are losing it. Little by little, and there is NOTHING they can do about it!</description>
		<content:encoded><![CDATA[<p>It appears that the men who decided to conduct this research had an agenda going in. How else would they get such a study funded? I can just imagine their grant proposal. &#8220;Boys are better than girls at math, we can prove it.&#8221; And some slobbering government official dude thought, &#8220;yeah, that&#8217;s awesome, here&#8217;s some money.&#8221;</p>
<p>These men are so afraid of losing their power. And they are losing it. Little by little, and there is NOTHING they can do about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feministchemists</title>
		<link>http://feministchemists.com/2009/05/09/letter-to-the-editor-of-science/comment-page-1/#comment-1039</link>
		<dc:creator>feministchemists</dc:creator>
		<pubDate>Sun, 10 May 2009 22:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://feministchemists.com/?p=332#comment-1039</guid>
		<description>We didn&#039;t say &quot;the test was wrong,&quot; we said &quot;the test was irrelevant.&quot;  The variance on standardized test scores is irrelevant to achievement, according to the references we cited. What is the point of doing statistics on tests which have no relation to reality? (rhetorical question, you don&#039;t need to answer).  &lt;br&gt;&lt;br&gt;We can do statistical analyses on all kinds of irrelevant data sets and publish the trends that we see.  That is easy to do.  The hard part is finding the most relevant data set to analyze.</description>
		<content:encoded><![CDATA[<p>We didn&#39;t say &#8220;the test was wrong,&#8221; we said &#8220;the test was irrelevant.&#8221;  The variance on standardized test scores is irrelevant to achievement, according to the references we cited. What is the point of doing statistics on tests which have no relation to reality? (rhetorical question, you don&#39;t need to answer).  </p>
<p>We can do statistical analyses on all kinds of irrelevant data sets and publish the trends that we see.  That is easy to do.  The hard part is finding the most relevant data set to analyze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nashv</title>
		<link>http://feministchemists.com/2009/05/09/letter-to-the-editor-of-science/comment-page-1/#comment-1038</link>
		<dc:creator>nashv</dc:creator>
		<pubDate>Sun, 10 May 2009 22:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://feministchemists.com/?p=332#comment-1038</guid>
		<description>As others have explained before me - &quot;The test is wrong&quot; is not a valid scientific argument unless you provide a mathematical, statistical or objective explanation attesting the fact the particular analysis used  in the relevant publication is indeed flawed.&lt;br&gt;&lt;br&gt;Further, in your letter you state several factors which may play a role in the nature of the findings. Notwithstanding, in the context of the education system, culture (reality in general) , the data shows there is a larger variance for boys in that test score compared to girls. This fact is unchanged unless , and objectively speaking, if the other parameters you mentioned really do play a role, the test should prove the null hypothesis. Since both boys and girls took the same test, and a statistically significant difference was noted - there is clearly something to this. A bad test will output random results and have no statistical differences.</description>
		<content:encoded><![CDATA[<p>As others have explained before me &#8211; &#8220;The test is wrong&#8221; is not a valid scientific argument unless you provide a mathematical, statistical or objective explanation attesting the fact the particular analysis used  in the relevant publication is indeed flawed.</p>
<p>Further, in your letter you state several factors which may play a role in the nature of the findings. Notwithstanding, in the context of the education system, culture (reality in general) , the data shows there is a larger variance for boys in that test score compared to girls. This fact is unchanged unless , and objectively speaking, if the other parameters you mentioned really do play a role, the test should prove the null hypothesis. Since both boys and girls took the same test, and a statistically significant difference was noted &#8211; there is clearly something to this. A bad test will output random results and have no statistical differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feministchemists</title>
		<link>http://feministchemists.com/2009/05/09/letter-to-the-editor-of-science/comment-page-1/#comment-1040</link>
		<dc:creator>feministchemists</dc:creator>
		<pubDate>Sun, 10 May 2009 22:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://feministchemists.com/?p=332#comment-1040</guid>
		<description>Marilyn, I question if you are really who you say you are.  Your IP address is identical to Raymond&#039;s IP address.  Hmmm... I guess when you concocted this false identity to try to really show us up, you didn&#039;t think we feminist chemists were smart enough to know what IP addresses are! You are busted! &lt;br&gt;&lt;br&gt;Don&#039;t come back.  You don&#039;t meet the intelligence quota to comment here. I mean, really, what kind of idiot doesn&#039;t realize that when they post hateful anti-woman comments on a site using different names from the same IP address- that they won&#039;t get caught? Amateur.</description>
		<content:encoded><![CDATA[<p>Marilyn, I question if you are really who you say you are.  Your IP address is identical to Raymond&#39;s IP address.  Hmmm&#8230; I guess when you concocted this false identity to try to really show us up, you didn&#39;t think we feminist chemists were smart enough to know what IP addresses are! You are busted! </p>
<p>Don&#39;t come back.  You don&#39;t meet the intelligence quota to comment here. I mean, really, what kind of idiot doesn&#39;t realize that when they post hateful anti-woman comments on a site using different names from the same IP address- that they won&#39;t get caught? Amateur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feministchemists</title>
		<link>http://feministchemists.com/2009/05/09/letter-to-the-editor-of-science/comment-page-1/#comment-1005</link>
		<dc:creator>feministchemists</dc:creator>
		<pubDate>Sun, 10 May 2009 17:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://feministchemists.com/?p=332#comment-1005</guid>
		<description>We didn&#039;t say &quot;the test was wrong,&quot; we said &quot;the test was irrelevant.&quot;  The variance on standardized test scores is irrelevant to achievement, according to the references we cited. What is the point of doing statistics on tests which have no relation to reality? (rhetorical question, you don&#039;t need to answer).  &lt;br&gt;&lt;br&gt;We can do statistical analyses on all kinds of irrelevant data sets and publish the trends that we see.  That is easy to do.  The hard part is finding the most relevant data set to analyze.</description>
		<content:encoded><![CDATA[<p>We didn&#39;t say &#8220;the test was wrong,&#8221; we said &#8220;the test was irrelevant.&#8221;  The variance on standardized test scores is irrelevant to achievement, according to the references we cited. What is the point of doing statistics on tests which have no relation to reality? (rhetorical question, you don&#39;t need to answer).  </p>
<p>We can do statistical analyses on all kinds of irrelevant data sets and publish the trends that we see.  That is easy to do.  The hard part is finding the most relevant data set to analyze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nashv</title>
		<link>http://feministchemists.com/2009/05/09/letter-to-the-editor-of-science/comment-page-1/#comment-1004</link>
		<dc:creator>nashv</dc:creator>
		<pubDate>Sun, 10 May 2009 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://feministchemists.com/?p=332#comment-1004</guid>
		<description>As others have explained before me - &quot;The test is wrong&quot; is not a valid scientific argument unless you provide a mathematical, statistical or objective explanation attesting the fact the particular analysis used  in the relevant publication is indeed flawed.&lt;br&gt;&lt;br&gt;Further, in your letter you state several factors which may play a role in the nature of the findings. Notwithstanding, in the context of the education system, culture (reality in general) , the data shows there is a larger variance for boys in that test score compared to girls. This fact is unchanged unless , and objectively speaking, if the other parameters you mentioned really do play a role, the test should prove the null hypothesis. Since both boys and girls took the same test, and a statistically significant difference was noted - there is clearly something to this. A bad test will output random results and have no statistical differences.</description>
		<content:encoded><![CDATA[<p>As others have explained before me &#8211; &#8220;The test is wrong&#8221; is not a valid scientific argument unless you provide a mathematical, statistical or objective explanation attesting the fact the particular analysis used  in the relevant publication is indeed flawed.</p>
<p>Further, in your letter you state several factors which may play a role in the nature of the findings. Notwithstanding, in the context of the education system, culture (reality in general) , the data shows there is a larger variance for boys in that test score compared to girls. This fact is unchanged unless , and objectively speaking, if the other parameters you mentioned really do play a role, the test should prove the null hypothesis. Since both boys and girls took the same test, and a statistically significant difference was noted &#8211; there is clearly something to this. A bad test will output random results and have no statistical differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feministchemists</title>
		<link>http://feministchemists.com/2009/05/09/letter-to-the-editor-of-science/comment-page-1/#comment-1003</link>
		<dc:creator>feministchemists</dc:creator>
		<pubDate>Sun, 10 May 2009 17:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://feministchemists.com/?p=332#comment-1003</guid>
		<description>Marilyn, I question if you are really who you say you are.  Your IP address is identical to Raymond&#039;s IP address.  Hmmm... I guess when you concocted this false identity to try to really show us up, you didn&#039;t think we feminist chemists were smart enough to know what IP addresses are! You are busted! &lt;br&gt;&lt;br&gt;Don&#039;t come back.  You don&#039;t meet the intelligence quota to comment here. I mean, really, what kind of idiot doesn&#039;t realize that when they post hateful anti-woman comments on a site using different names from the same IP address- that they won&#039;t get caught? Amateur.</description>
		<content:encoded><![CDATA[<p>Marilyn, I question if you are really who you say you are.  Your IP address is identical to Raymond&#39;s IP address.  Hmmm&#8230; I guess when you concocted this false identity to try to really show us up, you didn&#39;t think we feminist chemists were smart enough to know what IP addresses are! You are busted! </p>
<p>Don&#39;t come back.  You don&#39;t meet the intelligence quota to comment here. I mean, really, what kind of idiot doesn&#39;t realize that when they post hateful anti-woman comments on a site using different names from the same IP address- that they won&#39;t get caught? Amateur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feministchemists</title>
		<link>http://feministchemists.com/2009/05/09/letter-to-the-editor-of-science/comment-page-1/#comment-62</link>
		<dc:creator>feministchemists</dc:creator>
		<pubDate>Sun, 10 May 2009 15:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://feministchemists.com/?p=332#comment-62</guid>
		<description>We didn&#039;t say &quot;the test was wrong,&quot; we said &quot;the test was irrelevant.&quot;  And yes, the variance on standardized test scores is irrelevant to achievement, according to the references I cited. What is the point of doing statistics on tests which have no relation to reality? (rhetorical question, you don&#039;t need to answer).</description>
		<content:encoded><![CDATA[<p>We didn&#39;t say &#8220;the test was wrong,&#8221; we said &#8220;the test was irrelevant.&#8221;  And yes, the variance on standardized test scores is irrelevant to achievement, according to the references I cited. What is the point of doing statistics on tests which have no relation to reality? (rhetorical question, you don&#39;t need to answer).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
